2025 – 2029 Board and Commission Members
Board Members
| POSITION | NAME | TEL NO | EMAIL ADDRESS |
| President | John Mathane | 083 636 0402 | mathane123@gmail.com |
| Vice President | Fundiswa Hlobo | 082 295 3219 | fhlobo@gmail.com |
| Chairperson Track & Field | Sipho Shawe | 072 525 4055 | siphoshawe@vodamail.co.za |
| Chairperson Cross Country | Hanlie Truter | 082 308 8712 | prinses.hanlie@gmail.com |
| Chairperson Road Running | Enoch Skosana | 082 825 8001 | enoch.skosana@gmail.com
|
| Chairperson Race Walking | Chris Britz | 083 650 4767 | christian.britz63@gmail.com |
| Chairperson Athletes | Catherine Skosana | 071 588 2625 | catherine80.skosana@gmail.com |
| Ex officio | Jazz Mnyengeza | 076 262 9752 | mnyengezmmb@tut.ac.za |
| Additional Member | Corrie Fourie | 083 629 2644 | corrief@telkomsa.net |
| Additional Member | Pieter De Jager | 083 442 4295 | dejagerpc7@gmail.com |
| Additional Member | James Matshekga | 082 566 1595 | jamesmatshekga@telkomsa.net |
| Additional Member | Victor Ramavhale | 082 365 9027 | ramavhalel@yahoo.com |
Commission Members
Athletes
| POSITION | NAME | TEL NO | EMAIL ADDRESS |
| Chairperson | Catherine Skosana | 071 588 2625 | catherine80.skosana@gmail.com |
| Deputy Chairperson | Mandla Coka | 082 887 2668 | mandla.coka@gmail.com |
| Additional Member | Shonah Manamela | 067 901 4207 | makwemidah@gmail.com |
| Additional Member | Caster Semenya | 082 628 3113
| ledile.semenya2@gmail.com /
caster.limpopo@gmail.com |
| Additional Member | Stephen Mokloka | 073 563 6308 | mokokastephen@gmail.com |
| Additional Member | Ronel Thomas | 083 709 9925 | windhond1972@gmail.com |
Cross Country
| POSITION | NAME | TEL NO | EMAIL ADDRESS |
| Chairperson | Hanlie Truter | 082 308 8712 | prinses.hanlie@gmail.com |
| Deputy Chairperson | Lesetja Bopape | 076 120 2388 | lesetjabop98@gmail.com |
| Additional Member | Charnez Jansen Van Rensburg | 079 568 6533 | charnez@gmail.com |
| Additional Member | Edwin Green
| 079 882 0007 | green1edwingreen@gmail.com |
| Additional Member | Londy Selala | 076 303 6411 | margaretlondy@vodamail.co.za |
| Additional Member | Rikus Botha | 072 203 3033 | rikus911@gmail.com |
Racewalking
| POSITION | NAME | TEL NO | EMAIL ADDRESS |
| Chairperson | Chris Britz | 0836504767 | chris.britz@aecom.com |
| Deputy Chairperson | Mzwakhe Kobue
| 0784210237
| mzwakhekobue@gmail.co.za
|
| Additional Member | Moloko Mankgane | 072 094 5855 | molokomankganea@gmail.com |
| Additional Member | concelia Mokoena | 083 326 9834 | concelia.maluleka@gmail.com |
| Additional Member | Mthunzi Mnisi | 060 240 7227 | mthunzi.mnisi@hpc.co.za |
| Additional Member | Janine Radel | 082 882 7068 | jradel456789@gmail.com |
Road Running
| POSITION | NAME | TEL NO | EMAIL ADDRESS |
| Chairperson | Enoch Skosana | 0828258001 | enoch.skosana@gmail.com |
| Deputy Chairperson | Jet Moses | 0722594282 | jet.moses@up.ac.za |
| Additional Member | Minkie Adoons | 076 554 0969 | minkiadoons18@gmail.com |
| Additional Member | Merriam Mooki
| 0763830648 | Mato.Mooki@dcs.gov.za |
| Additional Member | Mulalo Mammburu | 0832643277 | mammburu@yahoo.com |
| Additional Member | Thokozani Ntuli
| 0829601138 | tmntuli23@gmail.com |
Track and Field
| POSITION | NAME | TEL NO | EMAIL ADDRESS |
| Chairperson | Sipho Shawe | 0725254055 | siphoshawe@gmail.com |
| Deputy Chairperson | Jerry Senekal | 0832351689 | jerrysenekal@yahoo.com |
| Additional Member | Maidi Mogashoa | 0834314100 | maidi.mogashoa@gmail.com |
| Additional Member | Manus Hendricks | 0783363406 | astucity@mweb.co.za |
| Additional Member | Minky Kgatitswe | 0840469084 | minkyk1972@gmail.com |
| Additional Member | Tebogo Radebe | 084 541 7195 | Tebogo.R@curro.co.za |